Commit 6c71656
committed
feat(FileSystem): 使用时间戳参数替代 HTTP 缓存头
1 parent a4cb97f commit 6c71656
5 files changed
Lines changed: 12 additions & 15 deletions
File tree
- Runtime/FileSystem
- DefaultCacheFileSystem/Operation/internal
- DefaultWebFileSystem/Operation
- internal
Lines changed: 1 addition & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
| 56 | + | |
64 | 57 | | |
65 | 58 | | |
66 | 59 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| |||
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | | - | |
| 75 | + | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
Lines changed: 4 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
27 | | - | |
| 28 | + | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
| 33 | + | |
32 | 34 | | |
33 | 35 | | |
34 | 36 | | |
| |||
51 | 53 | | |
52 | 54 | | |
53 | 55 | | |
54 | | - | |
| 56 | + | |
55 | 57 | | |
56 | 58 | | |
57 | 59 | | |
| |||
Lines changed: 4 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| |||
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | | - | |
| 27 | + | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
| 31 | + | |
30 | 32 | | |
31 | 33 | | |
32 | 34 | | |
| |||
49 | 51 | | |
50 | 52 | | |
51 | 53 | | |
52 | | - | |
| 54 | + | |
53 | 55 | | |
54 | 56 | | |
55 | 57 | | |
| |||
0 commit comments