|
| 1 | +# CausalMultiVector Examples |
| 2 | + |
| 3 | +This directory contains examples demonstrating the capabilities of the `CausalMultiVector` and its related abstractions. |
| 4 | +Each example is designed to highlight a specific engineering or scientific use case where Geometric Algebra provides a |
| 5 | +more robust, intuitive, or performant solution compared to traditional linear algebra. |
| 6 | + |
| 7 | +| File | Description | Key Concepts | |
| 8 | +|----------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------| |
| 9 | +| [basic_multivector.rs](basic_multivector.rs) | Demonstrates the fundamental operations of Geometric Algebra, such as the geometric, outer, and inner products. | Geometric Algebra, Geometric Product, Outer Product, Inner Product | |
| 10 | +| [clifford_mhd_mulitvector.rs](clifford_mhd_mulitvector.rs) | Showcases "Metric Agnosticism" by calculating the Lorentz force in both classical (Euclidean) and relativistic (Minkowski) regimes using the same code, essential for plasma physics. | Metric Agnosticism, Plasma Physics, Lorentz Force, Euclidean vs. Minkowski | |
| 11 | +| [dixon_multivector.rs](dixon_multivector.rs) | Implements Dixon Algebra (Cl_C(6)), a structure used in high-energy particle physics to naturally encode the complex symmetries of the Standard Model. | Dixon Algebra, Particle Physics, Standard Model, Octonions | |
| 12 | +| [geometric_tilt_estimator.rs](geometric_tilt_estimator.rs) | An adaptive gravity observer that uses a Causal Monad to estimate a gravity vector, eliminating Gimbal Lock and providing a hardware-independent kernel for state estimation in robotics. | Tilt Estimation, Gimbal Lock, Causal Monad, Adaptive Observer, Robotics | |
| 13 | +| [grmhd_integration.rs](grmhd_integration.rs) | A "Multi-Physics Monad" that couples a General Relativity (GR) solver with a Magnetohydrodynamics (MHD) solver, allowing simulations to adapt their mathematical basis to physical conditions. | GRMHD, Multi-Physics, General Relativity, MHD, Causal Coupling | |
| 14 | +| [hilbert_multivector.rs](hilbert_multivector.rs) | Simulates Quantum Gates and States using `HilbertState`, leveraging the natural isomorphism between Geometric Algebra and Quantum Mechanics for verifying quantum algorithms. | Quantum Computing, Hilbert Space, Geometric Algebra, Quantum Gates | |
| 15 | +| [hkt_multivector.rs](hkt_multivector.rs) | Demonstrates how `CausalMultiVector` implements Higher-Kinded Types (Functor, Applicative, Monad) for building composable and reusable physics pipelines with "Algebraic Programming". | Higher-Kinded Types (HKT), Functor, Applicative, Monad, Algebraic Programming | |
| 16 | +| [hopf_fibration_multivector.rs](hopf_fibration_multivector.rs) | Uses the Hopf Fibration to project high-dimensional quantum states (Spinors) onto a visible 2-sphere (Bloch Sphere), aiding in Topological Data Analysis and quantum system debugging. | Hopf Fibration, Quantum Mechanics, Spinors, Topological Data Analysis | |
| 17 | +| [maxwell_multivector.rs](maxwell_multivector.rs) | Unifies Electric and Magnetic fields into a single Electromagnetic Field Bivector derived from a 4-Vector Potential, crucial for high-fidelity antenna and radar design. | Maxwell's Equations, Electromagnetism, Geometric Algebra, Vector Potential | |
| 18 | +| [pga3d_multivector.rs](pga3d_multivector.rs) | Implements Projective Geometric Algebra (PGA) to represent points, lines, and planes uniformly and uses "Motors" to handle rigid body motions in computer graphics and robotics. | Projective Geometric Algebra (PGA), Robotics, Computer Graphics, Motors | |
| 19 | + |
0 commit comments