-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathmatrices
More file actions
58 lines (58 loc) · 3.66 KB
/
Copy pathmatrices
File metadata and controls
58 lines (58 loc) · 3.66 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
>E2F-1|E2F-1 8
0.076721890299285 0.22663524926424 0.155128754560068 0.541514105876407
0.00183623473089011 0.0774357961198575 0.187190918506619 0.733537050642633
0.111301251090967 0.00168889040931061 0.00168889040931061 0.885320968090412
0.00250289974347753 0.588549446853129 0.406444753659916 0.00250289974347753
0.00238495824006619 0.333590174989956 0.661639908529912 0.00238495824006619
0.001729434010637 0.882689533127682 0.113851598851044 0.001729434010637
0.001729434010637 0.113851598851044 0.882689533127682 0.001729434010637
0.00414116507322938 0.621920691570233 0.333779304956604 0.040158838399933
<
>MEF-2|myogenic enhancer factor 2 16
0.025857994090984 0.567008766159779 0.195541725156727 0.21159151459251
0.0246634768390322 0.0093551119044605 0.195747676407063 0.770233734849444
0.0165174876456149 0.76981286740629 0.00626525393454358 0.207404391013552
0.016823091493643 0.00638117263551976 0.00638117263551976 0.970414563235317
0.970414563235317 0.00638117263551976 0.00638117263551976 0.016823091493643
0.970414563235317 0.00638117263551976 0.00638117263551976 0.016823091493643
0.970414563235317 0.00638117263551976 0.00638117263551976 0.016823091493643
0.970414563235317 0.00638117263551976 0.00638117263551976 0.016823091493643
0.970414563235317 0.00638117263551976 0.00638117263551976 0.016823091493643
0.016823091493643 0.00638117263551976 0.00638117263551976 0.970414563235317
0.970414563235317 0.00638117263551976 0.00638117263551976 0.016823091493643
0.970414563235317 0.00638117263551976 0.00638117263551976 0.016823091493643
0.00953677086781681 0.977309062417953 0.00361739584641327 0.00953677086781681
0.0242360073305463 0.382449787795122 0.0091929682977934 0.584121236576538
0.0165174876456149 0.76981286740629 0.00626525393454358 0.207404391013552
0.0242360073305463 0.382449787795122 0.0091929682977934 0.584121236576538
<
>Elk-1|Elk-1 16
0.234375 0.265625 0.265625 0.234375
0.441805227839268 0.0581947721607321 0.253423221891808 0.246576778108192
0.432739551815757 0.253956496952014 0.253956496952014 0.0593474542802143
0.708869702203856 0.0211883352283166 0.251246372660489 0.0186955899073382
0.0210482226327713 0.706500339892273 0.251403214842185 0.0210482226327713
0.475445271944409 0.478334063480361 0.0245547280555911 0.0216659365196392
0.0111844149643048 0.0126756702928787 0.964955499778512 0.0111844149643048
0.0111844149643048 0.0126756702928787 0.964955499778512 0.0111844149643048
0.966249414642107 0.0117093867568201 0.0117093867568201 0.010331811844253
0.711219428893173 0.0199778699641229 0.0199778699641229 0.248824831178581
0.0111844149643048 0.0126756702928787 0.964955499778512 0.0111844149643048
0.0186955899073382 0.251246372660489 0.0211883352283166 0.708869702203856
0.234375 0.265625 0.265625 0.234375
0.248684963295318 0.709233862154861 0.0223556239795926 0.0197255505702287
0.245592363030482 0.254407636969518 0.433885445457236 0.0661145545427644
0.246576778108192 0.253423221891808 0.0581947721607321 0.441805227839268
<
>Sp1|stimulating protein 1 10
0.174879980348024 0.136392856102347 0.513847183201605 0.174879980348024
0.254618308021335 0.127751467379792 0.519852216042703 0.0977780085561706
0.00247318559938569 0.00630263426940225 0.988750994531826 0.00247318559938569
0.00247318559938569 0.00630263426940225 0.988750994531826 0.00247318559938569
0.0107864910126822 0.699088670110558 0.195388283414782 0.0947365554619782
0.267387016492119 0.014547594571625 0.537904528018639 0.180160860917617
0.00856923116519862 0.107218272804146 0.61950160084502 0.264710895185635
0.0927739375873815 0.0133929897804509 0.71354067445986 0.180292398172308
0.102988883876506 0.224646538702655 0.569375693544333 0.102988883876506
0.268955416732322 0.186890677811392 0.0102750559862464 0.53387884947004
<