|
8 | 8 | "description": "OfficeCLI is the first and best Office suite purpose-built for AI agents to read, edit, and automate Word, Excel, and PowerPoint files. Free, open-source, single binary, no Office installation required.", |
9 | 9 | "language": "C#", |
10 | 10 | "languageColor": "#178600", |
11 | | - "stars": 20576, |
12 | | - "fork": 1380, |
| 11 | + "stars": 20591, |
| 12 | + "fork": 1382, |
13 | 13 | "currentPeriodStars": 12637, |
14 | 14 | "builtBy": [ |
15 | 15 | { |
|
48 | 48 | "description": "Unity MCP acts as a bridge between AI assistants and your Unity Editor. Give your LLM tools to manage assets, control scenes, edit scripts, and automate tasks within Unity.", |
49 | 49 | "language": "C#", |
50 | 50 | "languageColor": "#178600", |
51 | | - "stars": 12717, |
| 51 | + "stars": 12719, |
52 | 52 | "fork": 1347, |
53 | 53 | "currentPeriodStars": 1882, |
54 | 54 | "builtBy": [ |
|
88 | 88 | "description": "Advanced UX and interoperability extension for Wand (WeMod) app", |
89 | 89 | "language": "C#", |
90 | 90 | "languageColor": "#178600", |
91 | | - "stars": 10478, |
92 | | - "fork": 28556, |
| 91 | + "stars": 10490, |
| 92 | + "fork": 28620, |
93 | 93 | "currentPeriodStars": 8192, |
94 | 94 | "builtBy": [ |
95 | 95 | { |
|
123 | 123 | "description": "Smart PVR for newsgroup and bittorrent users.", |
124 | 124 | "language": "C#", |
125 | 125 | "languageColor": "#178600", |
126 | | - "stars": 14396, |
| 126 | + "stars": 14398, |
127 | 127 | "fork": 1855, |
128 | 128 | "currentPeriodStars": 402, |
129 | 129 | "builtBy": [ |
|
163 | 163 | "description": "A Launcher that Downloads and Updates Applications from Github Releases", |
164 | 164 | "language": "C#", |
165 | 165 | "languageColor": "#178600", |
166 | | - "stars": 1358, |
| 166 | + "stars": 1360, |
167 | 167 | "fork": 39, |
168 | 168 | "currentPeriodStars": 605, |
169 | 169 | "builtBy": [ |
|
203 | 203 | "description": "ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux.", |
204 | 204 | "language": "C#", |
205 | 205 | "languageColor": "#178600", |
206 | | - "stars": 38225, |
| 206 | + "stars": 38226, |
207 | 207 | "fork": 10805, |
208 | 208 | "currentPeriodStars": 352, |
209 | 209 | "builtBy": [ |
|
243 | 243 | "description": "Repository for skills to assist AI coding agents with .NET and C#", |
244 | 244 | "language": "C#", |
245 | 245 | "languageColor": "#178600", |
246 | | - "stars": 4699, |
| 246 | + "stars": 4702, |
247 | 247 | "fork": 347, |
248 | 248 | "currentPeriodStars": 1267, |
249 | 249 | "builtBy": [ |
|
323 | 323 | "description": ".NET is a cross-platform runtime for cloud, mobile, desktop, and IoT apps.", |
324 | 324 | "language": "C#", |
325 | 325 | "languageColor": "#178600", |
326 | | - "stars": 18092, |
| 326 | + "stars": 18094, |
327 | 327 | "fork": 5524, |
328 | 328 | "currentPeriodStars": 213, |
329 | 329 | "builtBy": [ |
|
363 | 363 | "description": "the subtitle editor :)", |
364 | 364 | "language": "C#", |
365 | 365 | "languageColor": "#178600", |
366 | | - "stars": 13550, |
| 366 | + "stars": 13549, |
367 | 367 | "fork": 1256, |
368 | 368 | "currentPeriodStars": 357, |
369 | 369 | "builtBy": [ |
|
403 | 403 | "description": "Stride (formerly Xenko), a free and open-source cross-platform C# game engine.", |
404 | 404 | "language": "C#", |
405 | 405 | "languageColor": "#178600", |
406 | | - "stars": 7730, |
| 406 | + "stars": 7731, |
407 | 407 | "fork": 1131, |
408 | 408 | "currentPeriodStars": 83, |
409 | 409 | "builtBy": [ |
|
483 | 483 | "description": "Open Source real-time strategy game engine for early Westwood games such as Command & Conquer: Red Alert written in C# using SDL and OpenGL. Runs on Windows, Linux, *BSD and Mac OS X.", |
484 | 484 | "language": "C#", |
485 | 485 | "languageColor": "#178600", |
486 | | - "stars": 17125, |
| 486 | + "stars": 17126, |
487 | 487 | "fork": 2989, |
488 | 488 | "currentPeriodStars": 316, |
489 | 489 | "builtBy": [ |
|
523 | 523 | "description": "Production Grade Cloud-Ready .NET 10 Starter Kit (Web API + React Client) with Multitenancy Support, and Clean/Modular Architecture that saves roughly 200+ Development Hours! All Batteries Included.", |
524 | 524 | "language": "C#", |
525 | 525 | "languageColor": "#178600", |
526 | | - "stars": 6658, |
527 | | - "fork": 1977, |
| 526 | + "stars": 6659, |
| 527 | + "fork": 1978, |
528 | 528 | "currentPeriodStars": 100, |
529 | 529 | "builtBy": [ |
530 | 530 | { |
|
563 | 563 | "description": "The Roslyn .NET compiler provides C# and Visual Basic languages with rich code analysis APIs.", |
564 | 564 | "language": "C#", |
565 | 565 | "languageColor": "#178600", |
566 | | - "stars": 20562, |
| 566 | + "stars": 20563, |
567 | 567 | "fork": 4291, |
568 | 568 | "currentPeriodStars": 91, |
569 | 569 | "builtBy": [ |
|
603 | 603 | "description": "Free, open-source Windows optimization tool for performance, privacy, and simplicity.", |
604 | 604 | "language": "C#", |
605 | 605 | "languageColor": "#178600", |
606 | | - "stars": 7137, |
| 606 | + "stars": 7140, |
607 | 607 | "fork": 289, |
608 | 608 | "currentPeriodStars": 2872, |
609 | 609 | "builtBy": [ |
|
643 | 643 | "description": "Extremely Fast MessagePack Serializer for C#(.NET, .NET Core, Unity, Xamarin). / msgpack.org[C#]", |
644 | 644 | "language": "C#", |
645 | 645 | "languageColor": "#178600", |
646 | | - "stars": 6745, |
| 646 | + "stars": 6746, |
647 | 647 | "fork": 769, |
648 | 648 | "currentPeriodStars": 39, |
649 | 649 | "builtBy": [ |
|
683 | 683 | "description": "🏞 A fast, open-source, modern image viewer for 90+ formats – including WEBP, GIF, SVG, AVIF, JXL, HEIC and more – built for smooth browsing across Windows, macOS, and Linux.", |
684 | 684 | "language": "C#", |
685 | 685 | "languageColor": "#178600", |
686 | | - "stars": 13795, |
| 686 | + "stars": 13796, |
687 | 687 | "fork": 726, |
688 | 688 | "currentPeriodStars": 351, |
689 | 689 | "builtBy": [ |
|
803 | 803 | "description": "Lightweight Armoury Crate alternative for Asus laptops with nearly the same functionality. Works with ROG Zephyrus, Flow, TUF, Strix, Scar, ProArt, Vivobook, Zenbook, Expertbook, ROG Ally, and many more.", |
804 | 804 | "language": "C#", |
805 | 805 | "languageColor": "#178600", |
806 | | - "stars": 14304, |
| 806 | + "stars": 14305, |
807 | 807 | "fork": 540, |
808 | 808 | "currentPeriodStars": 540, |
809 | 809 | "builtBy": [ |
|
843 | 843 | "description": "📦BetterGI · 更好的原神 - 自动拾取 | 自动剧情 | 全自动钓鱼(AI) | 全自动七圣召唤 | 自动伐木 | 自动刷本 | 自动采集/挖矿/锄地 | 一条龙 | 全连音游 | 自动烹饪 - UI Automation Testing Tools For Genshin Impact", |
844 | 844 | "language": "C#", |
845 | 845 | "languageColor": "#178600", |
846 | | - "stars": 14318, |
| 846 | + "stars": 14319, |
847 | 847 | "fork": 1035, |
848 | 848 | "currentPeriodStars": 470, |
849 | 849 | "builtBy": [ |
|
0 commit comments