Commit 0a04022
Automatic cherry-pick of #16374 for branch release-2.12
Generated by
[action](https://github.com/kumahq/kuma/actions/runs/24882318941)
cherry-picked commit 9a57939
⚠️ ⚠️ ⚠️ Conflicts happened when cherry-picking!
⚠️ ⚠️ ⚠️
```
On branch release-2.12
Your branch is up to date with 'origin/release-2.12'.
You are currently cherry-picking commit 9a57939.
(fix conflicts and run "git cherry-pick --continue")
(use "git cherry-pick --skip" to skip this patch)
(use "git cherry-pick --abort" to cancel the cherry-pick operation)
Changes to be committed:
new file: pkg/plugins/policies/meshaccesslog/plugin/v1alpha1/testdata/inbound_route_duplicate_port.listener.golden.yaml
Unmerged paths:
(use "git add <file>..." to mark resolution)
both modified: pkg/plugins/policies/meshaccesslog/plugin/v1alpha1/plugin.go
both modified: pkg/plugins/policies/meshaccesslog/plugin/v1alpha1/plugin_test.go
```
---------
Signed-off-by: Lukasz Dziedziak <lukidzi@gmail.com>
Signed-off-by: Ilya Lobkov <ilya.lobkov@konghq.com>
Co-authored-by: Lukasz Dziedziak <lukidzi@gmail.com>
Co-authored-by: Ilya Lobkov <ilya.lobkov@konghq.com>
1 parent 27b9001 commit 0a04022
3 files changed
Lines changed: 128 additions & 13 deletions
File tree
- pkg/plugins/policies/meshaccesslog/plugin/v1alpha1
- testdata
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| 115 | + | |
115 | 116 | | |
116 | 117 | | |
117 | 118 | | |
118 | 119 | | |
119 | 120 | | |
120 | 121 | | |
121 | 122 | | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
122 | 126 | | |
123 | 127 | | |
124 | 128 | | |
125 | 129 | | |
126 | 130 | | |
| 131 | + | |
127 | 132 | | |
128 | 133 | | |
129 | 134 | | |
| |||
Lines changed: 76 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| 78 | + | |
78 | 79 | | |
79 | 80 | | |
80 | 81 | | |
| |||
99 | 100 | | |
100 | 101 | | |
101 | 102 | | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
102 | 118 | | |
103 | 119 | | |
104 | 120 | | |
105 | 121 | | |
106 | 122 | | |
107 | 123 | | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
| 124 | + | |
121 | 125 | | |
122 | 126 | | |
123 | 127 | | |
| |||
722 | 726 | | |
723 | 727 | | |
724 | 728 | | |
| 729 | + | |
| 730 | + | |
| 731 | + | |
| 732 | + | |
| 733 | + | |
| 734 | + | |
| 735 | + | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
| 774 | + | |
| 775 | + | |
| 776 | + | |
| 777 | + | |
| 778 | + | |
| 779 | + | |
| 780 | + | |
| 781 | + | |
| 782 | + | |
| 783 | + | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
725 | 788 | | |
726 | 789 | | |
727 | 790 | | |
| |||
Lines changed: 47 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
0 commit comments