$ chronqc plot -o chromqc/ chronqc_db/chronqc.stats.sqlite AshTrio chronqc_db/chronqc.default.json -f
Started ChronQC
Traceback (most recent call last):
File "/usr/local/lib/python3.6/dist-packages/pandas/core/window.py", line 211, in _prep_values
values = ensure_float64(values)
File "pandas/_libs/algos_common_helper.pxi", line 311, in pandas._libs.algos.ensure_float64
ValueError: could not convert string to float: 'data'
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/bin/chronqc", line 11, in <module>
sys.exit(main())
File "/usr/local/lib/python3.6/dist-packages/chronqc/chronqc.py", line 168, in main
args.func(args)
File "/usr/local/lib/python3.6/dist-packages/chronqc/chronqc.py", line 21, in run_plot
chronqc_plot.main(args)
File "/usr/local/lib/python3.6/dist-packages/chronqc/chronqc_plot.py", line 676, in main
df_chart = mean_and_stdev(df, column_name, win=win, per_sample=per_sample)
File "/usr/local/lib/python3.6/dist-packages/chronqc/chronqc_plot.py", line 218, in mean_and_stdev
df_dup_all = rolling_mean(df_dup_all, Duplicates, win)
File "/usr/local/lib/python3.6/dist-packages/chronqc/chronqc_plot.py", line 186, in rolling_mean
df_dup_all['mean'] = df_dup_all.rolling(win).mean().round(2)[Duplicates]
File "/usr/local/lib/python3.6/dist-packages/pandas/core/window.py", line 1728, in mean
return super(Rolling, self).mean(*args, **kwargs)
File "/usr/local/lib/python3.6/dist-packages/pandas/core/window.py", line 1072, in mean
return self._apply('roll_mean', 'mean', **kwargs)
File "/usr/local/lib/python3.6/dist-packages/pandas/core/window.py", line 841, in _apply
values = self._prep_values(b.values)
File "/usr/local/lib/python3.6/dist-packages/pandas/core/window.py", line 214, in _prep_values
"".format(values.dtype))
TypeError: cannot handle this type -> object
$ cat chronqc_db/chronqc.default.json
[
{
"table_name": "chronqc_stats_data",
"chart_type": "time_series_with_mean_and_stdev",
"chart_properties": {
"y_value": "FastQC_mqc-generalstats-fastqc-avg_sequence_length"
}
},
{
"table_name": "chronqc_stats_data",
"chart_type": "time_series_with_mean_and_stdev",
"chart_properties": {
"y_value": "FastQC_mqc-generalstats-fastqc-percent_duplicates"
}
},
{
"table_name": "chronqc_stats_data",
"chart_type": "time_series_with_mean_and_stdev",
"chart_properties": {
"y_value": "FastQC_mqc-generalstats-fastqc-percent_fails"
}
},
{
"table_name": "chronqc_stats_data",
"chart_type": "time_series_with_mean_and_stdev",
"chart_properties": {
"y_value": "FastQC_mqc-generalstats-fastqc-percent_gc"
}
},
{
"table_name": "chronqc_stats_data",
"chart_type": "time_series_with_mean_and_stdev",
"chart_properties": {
"y_value": "FastQC_mqc-generalstats-fastqc-total_sequences"
}
}
]
$ sqlite3 -cmd 'SELECT * from chronqc_stats_data;' chronqc_db/chronqc.stats.sqlite
FastQC|all_sections|NIST7086_CGTACTAG_L002_R2_001|/mnt/data/TD01-GV1001_L2_R2/fastqc_data.txt|/mnt/data/TD01-GV1001_L2_R2/fastqc_data.txt|2019-01-22 00:00:00|data|95.229524961251|28.1154060602541|25.0|49.0|21523781.0|AshTrio
FastQC|all_sections|TD01-GV1001_L2.R1|/mnt/data/TD01-GV1001_L1_R1/fastqc_data.txt|/mnt/data/TD01-GV1001_L1_R1/fastqc_data.txt|2019-01-22 00:00:00|data|97.0165501126405|29.1116572397277|25.0|49.0|21523781.0|AshTrio
FastQC|all_sections|TD01-GV1001_L3.R2|/mnt/data/TD01-GV1001_L3_R2/fastqc_data.txt|/mnt/data/TD01-GV1001_L3_R2/fastqc_data.txt|2019-01-22 00:00:00|data|94.9493237371004|27.7428646507917|25.0|49.0|19865573.0|AshTrio
FastQC|all_sections|TD01-GV1001_L1.R2|/mnt/data/TD01-GV1001_L1_R2/fastqc_data.txt|/mnt/data/TD01-GV1001_L1_R2/fastqc_data.txt|2019-01-22 00:00:00|data|95.2768624146094|27.794053686974|25.0|49.0|21168890.0|AshTrio
FastQC|all_sections|TD01-GV1001_L3.R1|/mnt/data/TD01-GV1001_L3_R1/fastqc_data.txt|/mnt/data/TD01-GV1001_L3_R1/fastqc_data.txt|2019-01-22 00:00:00|data|96.7453750264339|28.8361458354103|25.0|49.0|19865573.0|AshTrio
FastQC|all_sections|TD06-GV1010_R2|/mnt/data/TD06-GV1010_R2_fastqc/fastqc_data.txt|/mnt/data/TD06-GV1010_R2_fastqc/fastqc_data.txt|2019-01-25 00:00:00|data|126.0|22.5016825110702|16.6666666666667|48.0|73074989.0|AshTrio
FastQC|all_sections|TD06-GV1009_R2|/mnt/data/TD06-GV1009_R2_fastqc/fastqc_data.txt|/mnt/data/TD06-GV1009_R2_fastqc/fastqc_data.txt|2019-01-25 00:00:00|data|126.0|21.3620029114608|16.6666666666667|48.0|64304319.0|AshTrio
FastQC|all_sections|TD06-GV1008_R2|/mnt/data/TD06-GV1008_R2_fastqc/fastqc_data.txt|/mnt/data/TD06-GV1008_R2_fastqc/fastqc_data.txt|2019-01-25 00:00:00|data|126.0|23.5528852817332|16.6666666666667|48.0|75193388.0|AshTrio
FastQC|all_sections|TD06-GV1009_R1|/mnt/data/TD06-GV1009_R1_fastqc/fastqc_data.txt|/mnt/data/TD06-GV1009_R1_fastqc/fastqc_data.txt|2019-01-25 00:00:00|data|126.0|21.1391622609802|16.6666666666667|48.0|64304319.0|AshTrio
FastQC|all_sections|TD06-GV1008_R1|/mnt/data/TD06-GV1008_R1_fastqc/fastqc_data.txt|/mnt/data/TD06-GV1008_R1_fastqc/fastqc_data.txt|2019-01-25 00:00:00|data|126.0|23.5838138955758|16.6666666666667|48.0|75193388.0|AshTrio
FastQC|all_sections|TD06-GV1010_R1|/mnt/data/TD06-GV1010_R1_fastqc/fastqc_data.txt|/mnt/data/TD06-GV1010_R1_fastqc/fastqc_data.txt|2019-01-25 00:00:00|data|126.0|22.3713007497403|16.6666666666667|48.0|73074989.0|AshTrio
I'm also getting the following error when I try to create a plot:
My input files are: