|
| 1 | +package com.openmeteo.apix |
| 2 | + |
| 3 | +enum class City( |
| 4 | + override val latitude: Float, |
| 5 | + override val longitude: Float, |
| 6 | +) : Coordinate { |
| 7 | + Berlin(52.5235f, 13.4115f), |
| 8 | + Paris(48.8567f, 2.3510f), |
| 9 | + London(51.5002f, -0.1262f), |
| 10 | + Madrid(40.4167f, -3.7033f), |
| 11 | + Vienna(48.2092f, 16.3728f), |
| 12 | + Brussels(50.8371f, 4.3676f), |
| 13 | + Moscow(55.7558f, 37.6176f), |
| 14 | + Sofia(42.7105f, 23.3238f), |
| 15 | + Copenhagen(55.6763f, 12.5681f), |
| 16 | + Athens(37.9792f, 23.7166f), |
| 17 | + Budapest(47.4984f, 19.0408f), |
| 18 | + Reykjavik(64.1353f, -21.8952f), |
| 19 | + Dublin(53.3441f, -6.2675f), |
| 20 | + Rome(41.8955f, 12.4823f), |
| 21 | + Amsterdam(52.3738f, 4.8910f), |
| 22 | + Oslo(59.9138f, 10.7387f), |
| 23 | + Warsaw(52.2297f, 21.0122f), |
| 24 | + Lisabon(38.7072f, -9.1355f), |
| 25 | + Bern(46.9480f, 7.4481f), |
| 26 | + Kiev(50.4422f, 30.5367f), |
| 27 | + Stockholm(59.3328f, 18.0645f), |
| 28 | + Washington(38.8921f, -77.0241f), |
| 29 | + NewYork(40.71f, -74.01f), |
| 30 | + Sacramento(38.5737f, -121.4871f), |
| 31 | + LosAngeles(34.05f, -118.24f), |
| 32 | + Chicago(41.85f, -87.65f), |
| 33 | + Houston(29.76f, -95.36f), |
| 34 | + Phoenix(33.45f, -112.07f), |
| 35 | + Philadelphia(39.95f, -75.16f), |
| 36 | + Vancouver(49.25f, -123.12f), |
| 37 | + Ottawa(45.4235f, -75.6979f), |
| 38 | + BuenosAires(-34.6118f, -58.4173f), |
| 39 | + Brasilia(-15.7801f, -47.9292f), |
| 40 | + Santiago(-33.4691f, -70.6420f), |
| 41 | + Bogota(4.6473f, -74.0962f), |
| 42 | + CiudadDeMexico(19.4271f, -99.1276f), |
| 43 | + Asuncion(-25.3005f, -57.6362f), |
| 44 | + Lima(-12.0931f, -77.0465f), |
| 45 | + Montevideo(-34.8941f, -56.0675f), |
| 46 | + Kabul(34.5155f, 69.1952f), |
| 47 | + Dhaka(23.7106f, 90.3978f), |
| 48 | + Peking(39.9056f, 116.3958f), |
| 49 | + Tiflis(41.7010f, 44.7930f), |
| 50 | + NewDelhi(28.6353f, 77.2250f), |
| 51 | + Jakarta(-6.1862f, 106.8063f), |
| 52 | + Teheran(35.7061f, 51.4358f), |
| 53 | + Baghdad(33.3157f, 44.3922f), |
| 54 | + Jerusalem(31.7857f, 35.2007f), |
| 55 | + Tokyo(35.6785f, 139.6823f), |
| 56 | + KualaLumpur(3.1502f, 101.7077f), |
| 57 | + UlanBator(47.9138f, 106.9220f), |
| 58 | + Kathmandu(27.7058f, 85.3157f), |
| 59 | + Singapore(1.2894f, 103.8500f), |
| 60 | + Seoul(37.5139f, 126.9828f), |
| 61 | + Ankara(39.9439f, 32.8560f), |
| 62 | + AbuDhabi(24.4764f, 54.3705f), |
| 63 | + Algiers(36.7755f, 3.0597f), |
| 64 | + Luanda(-8.8159f, 13.2306f), |
| 65 | + Cairo(30.0571f, 31.2272f), |
| 66 | + Nairobi(-1.2762f, 36.7965f), |
| 67 | + Tripoli(32.8830f, 13.1897f), |
| 68 | + Windhoek(-22.5749f, 17.0805f), |
| 69 | + Pretoria(-25.7463f, 28.1876f), |
| 70 | + Canberra(-35.2820f, 149.1286f), |
| 71 | + Wellington(-41.2865f, 174.7762f); |
| 72 | + |
| 73 | + val coordinates get() = latitude to longitude |
| 74 | +} |
0 commit comments