feat(skore-hub-project): Use directly skore.console to take advantage of force_jupyter#2851
Merged
Merged
Conversation
a5642d9 to
0d637d6
Compare
0181ce6 to
9d1db70
Compare
0d637d6 to
a210427
Compare
9d1db70 to
570686b
Compare
a210427 to
4edd3c2
Compare
skore.consoleskore.console to benefit of force_jupyter=<true|false>
skore.console to benefit of force_jupyter=<true|false>skore.console to take advantage of force_jupyter in Jupyterlite
Base automatically changed from
skore-hub-project-disable-rich-autorefresh-on-jupyterlite
to
main
April 30, 2026 13:55
4edd3c2 to
90a82c8
Compare
skore.console to take advantage of force_jupyter in Jupyterliteskore.console to take advantage of force_jupyter
6b2d4ad to
eabc011
Compare
eabc011 to
7e3de51
Compare
Contributor
Coverage Report for |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File | Stmts | Miss | Branch | BrPart | Cover | Missing |
|---|---|---|---|---|---|---|
| skore-hub-project/src/skore_hub_project | ||||||
| __init__.py | 20 | 2 | 0 | 0 | 90% | 24, 29 |
| exception.py | 2 | 0 | 0 | 0 | 100% | |
| json.py | 10 | 1 | 2 | 1 | 90% | 16 |
| protocol.py | 46 | 0 | 0 | 0 | 100% | |
| skore-hub-project/src/skore_hub_project/artifact | ||||||
| __init__.py | 0 | 0 | 0 | 0 | 100% | |
| artifact.py | 23 | 0 | 4 | 0 | 100% | |
| serializer.py | 27 | 0 | 2 | 0 | 100% | |
| upload.py | 26 | 0 | 4 | 0 | 100% | |
| skore-hub-project/src/skore_hub_project/artifact/media | ||||||
| __init__.py | 5 | 0 | 0 | 0 | 100% | |
| data.py | 20 | 0 | 0 | 0 | 100% | |
| inspection.py | 72 | 10 | 20 | 8 | 86% | 46–49, 51, 53, 60, 62, 68, 107 |
| media.py | 10 | 0 | 0 | 0 | 100% | |
| model.py | 10 | 0 | 0 | 0 | 100% | |
| performance.py | 106 | 1 | 8 | 1 | 99% | 43 |
| skore-hub-project/src/skore_hub_project/artifact/pickle | ||||||
| __init__.py | 2 | 0 | 0 | 0 | 100% | |
| pickle.py | 24 | 0 | 2 | 0 | 100% | |
| skore-hub-project/src/skore_hub_project/authentication | ||||||
| __init__.py | 0 | 0 | 0 | 0 | 100% | |
| apikey.py | 7 | 0 | 0 | 0 | 100% | |
| login.py | 24 | 3 | 2 | 1 | 87% | 32–33, 42 |
| token.py | 80 | 0 | 8 | 0 | 100% | |
| uri.py | 6 | 0 | 0 | 0 | 100% | |
| skore-hub-project/src/skore_hub_project/client | ||||||
| __init__.py | 0 | 0 | 0 | 0 | 100% | |
| client.py | 88 | 10 | 18 | 3 | 88% | 140, 187–189, 191–192, 194, 196, 198, 230 |
| skore-hub-project/src/skore_hub_project/metric | ||||||
| __init__.py | 10 | 0 | 0 | 0 | 100% | |
| accuracy.py | 35 | 0 | 0 | 0 | 100% | |
| brier_score.py | 35 | 0 | 0 | 0 | 100% | |
| log_loss.py | 35 | 0 | 0 | 0 | 100% | |
| metric.py | 55 | 4 | 2 | 1 | 92% | 38, 77–78, 84 |
| precision.py | 53 | 0 | 0 | 0 | 100% | |
| r2.py | 35 | 0 | 0 | 0 | 100% | |
| recall.py | 55 | 0 | 0 | 0 | 100% | |
| rmse.py | 35 | 0 | 0 | 0 | 100% | |
| roc_auc.py | 35 | 0 | 0 | 0 | 100% | |
| timing.py | 76 | 4 | 0 | 0 | 94% | 45–46, 104–105 |
| skore-hub-project/src/skore_hub_project/project | ||||||
| __init__.py | 0 | 0 | 0 | 0 | 100% | |
| project.py | 148 | 6 | 30 | 6 | 95% | 86, 111, 126, 341, 421, 451 |
| skore-hub-project/src/skore_hub_project/report | ||||||
| __init__.py | 3 | 0 | 0 | 0 | 100% | |
| cross_validation_report.py | 117 | 1 | 26 | 2 | 99% | 260 |
| estimator_report.py | 10 | 0 | 0 | 0 | 100% | |
| report.py | 61 | 0 | 6 | 0 | 100% | |
| TOTAL | 1406 | 42 | 134 | 23 | 97% | |
| Tests | Skipped | Failures | Errors | Time |
|---|---|---|---|---|
| 277 | 0 💤 | 0 ❌ | 0 🔥 | 1m 50s ⏱️ |
GaetandeCast
approved these changes
Apr 30, 2026
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Following #2846, part of https://github.com/probabl-ai/skore-hub/issues/1402.