-
Notifications
You must be signed in to change notification settings - Fork 18
Release blog post for FlowFuse 2.30 #4951
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 33 commits
1a983d4
a5f3b30
546aa64
3242145
7ba6406
eb7f43e
aa13be6
507ae9c
dbf369b
4b1840c
24d6e01
0563717
0c5de52
ae8eed0
5bf436d
071cd19
edb52a9
fc89694
016ed6e
29f282c
595f097
4624ee7
bc88da8
a4cacab
a743dc6
5fcc03a
eaf2684
3729fce
538d2a9
1f85def
76f50f0
c90fa1e
070941e
39370ee
becef62
094a9e3
b00798a
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,90 @@ | ||
| --- | ||
| title: "FlowFuse 2.30: Expert Builds Your Industrial Application" | ||
| subtitle: "Describe the OEE dashboard, MES handover screen, or UNS topic mapping you need, and FlowFuse Expert builds it on your canvas. Plus a more immersive editor optimized for iterating with Expert." | ||
| description: "FlowFuse 2.30 lets FlowFuse Expert build industrial applications from a description: OEE dashboards, MES handover screens, UNS topic mappings, and more." | ||
| date: 2026-05-07 | ||
| authors: ["dimitrie-hoekstra"] | ||
| image: /blog/2026/05/images/flowfuse-release-2-30.png | ||
| tags: | ||
| - flowfuse | ||
| - news | ||
| - releases | ||
| release: "2.30" | ||
| features: | ||
| - id: ff-expert-application-building | ||
| heading: "FlowFuse Expert Builds Your Industrial Application" | ||
| - heading: "What else is new?" | ||
| - id: immersive-editor-drawer | ||
| heading: "A smoother iteration experience with Expert" | ||
| - id: snapshot-compare | ||
| heading: "More usable snapshot comparisons" | ||
| cta: | ||
| type: contact | ||
| title: Get FlowFuse Expert Application Building enabled for your team | ||
| description: Application Building is in soft launch on FlowFuse Cloud Starter, Team, and Enterprise. Request access to enable it for your team. | ||
| --- | ||
|
|
||
| FlowFuse 2.30 lets FlowFuse Expert build industrial applications for you from a description. Tell Expert what you need, and it assembles it on your workspace. | ||
|
|
||
| ## FlowFuse Expert Builds Your Industrial Application {#expert-application-building} | ||
|
|
||
| *FlowFuse Expert is our integrated AI assistant across FlowFuse's website, platform, and in the immersive Node-RED editor.* | ||
|
|
||
| Until now, Expert could surface information, suggest changes, and act on links you clicked. Translating those suggestions into a working OEE dashboard, MES handover screen, or Modbus-to-UNS bridge still meant placing every node and wire by hand. | ||
|
|
||
| Now you can describe what you want to build and the FlowFuse Expert builds it for you directly on the Node-RED workspace saving you time. Real-time tool-call status keeps you in the loop while it works, and you keep iterating in chat to refine what it produced so it maps correctly to your real life scenario. | ||
|
|
||
| Examples to try: | ||
|
|
||
| - "An OEE dashboard for line 3 with downtime reasons and a daily target" | ||
|
dimitrieh marked this conversation as resolved.
|
||
| - "Get temperature from Modbus address 1001 and publish that to my UNS broker on factory/line3/temperature" | ||
| - "A shift handover screen showing outstanding alarms and recent operator notes" | ||
| - "An asset utilization dashboard for the packaging cell, refreshed every minute" | ||
|
Comment on lines
+39
to
+42
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. @dimitrieh It would be ideal if we proposed prompts for things we know work reliably. If it fails doing something users come up with, I don’t think it would be as bad as it failing at something we explicitly stated it was capable of doing.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. One prompt that works more reliably has been changed. For now there is a call out at https://github.com/FlowFuse/website/pull/4951/changes#r3201756422 that makes the user aware that we're soft-launching for a reason. For now, I'd rather be ambitious and create hype. Users can't try it out immediately anyway and if they can they are aware we are soft-launching for a reason. Until then we will focus on making it so that these prompts work well
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. @PabloFilomeno83 would like to hear your thoughts on this one |
||
|
|
||
| {data-zoomable style="border: 2px solid #E5E7EB;"} | ||
| <figcaption>FlowFuse Expert assembling an application on the Node-RED workspace from a chat prompt.</figcaption> | ||
|
|
||
| ### Availability | ||
|
|
||
| Agentic Node-RED development is being soft launched to create a window of opportunity to fine tune the experience in order to scale right after. Right now it is available on **FlowFuse Cloud Starter, Team, and Enterprise on request**. Self-hosted enablement follows shortly. | ||
|
dimitrieh marked this conversation as resolved.
|
||
|
|
||
| [Contact us](/contact-us/?subject=FlowFuse%20Expert%20Application%20Building) to let us enable Agentic Node-RED development for your FlowFuse Cloud team. | ||
|
|
||
| **Coming next:** self-hosted enablement, plus we are exploring "bring your own key" so teams can point Expert at their own AI provider. | ||
|
|
||
| ### In practice | ||
|
|
||
| - You go from a description to a working OEE dashboard, Modbus integration, or handover screen without needing to place each node by hand | ||
| - You see Expert's progress in real time as it builds, rather than waiting on a wall of suggestions to apply manually | ||
| - You iterate by talking, in addition to being able to control everything by hand through the workspace | ||
|
|
||
| ## What else is new? | ||
|
|
||
| ### A smoother iteration experience with Expert | ||
|
|
||
| We refined the immersive editor experience so working with FlowFuse Expert feels more natural and with less context switching. Platform controls like snapshots, environment variables, and instance settings now stay accessible alongside the workspace instead of covering your workspace. | ||
|
|
||
| ### More usable snapshot comparisons | ||
|
|
||
| We continued refining the snapshot comparison experience introduced in 2.29 to make reviewing changes faster and less noisy. Position-only changes can be hidden, computed values no longer appear as modified, and the diff viewer now makes it easier to identify the type of node affected at a glance. | ||
|
|
||
|
|
||
| ### Smaller updates and fixes | ||
|
|
||
| - **Markdown code blocks in Expert preserve line breaks again**: a regression from the 2.29 highlighting work is fixed. | ||
| - **Device editor auto-recovery**: when opening the editor on a remote instance fails on first load, the page now refreshes after three seconds rather than leaving you on a 502. | ||
| - **Force all users to use SSO**: admins can now redirect every login to a single configured SSO provider, removing the email and password fallback for organisations that need to enforce SSO across the org (Enterprise self-hosted). | ||
| - **Tooltip cleanup**: native `title` replaces the buggy custom directive. Less flicker, fewer stuck tooltips. | ||
| - **Suspended team logging**: when a billing failure or trial expiry leaves an instance running, we now log why so support can act faster. | ||
| - **Device palette settings**: saving palette changes on a device no longer accidentally sends sanitised security flags upstream. | ||
| - **Git integration feature flag**: `gitIntegration` respects the all-feature override (Azure DevOps users on edge configurations). | ||
| - **Expert chat request timeout**: front-end chat requests time out cleanly rather than hanging. | ||
| - **Audit log stop reasons**: stop events show the underlying reason in the audit log detail rather than a generic message. | ||
|
|
||
| **Looking ahead:** we're actively preparing support for Node-RED 5.0 in FlowFuse and currently expect it to become available as a stack option by the end of May. Until then, Node-RED 4.1 remains the default. | ||
|
|
||
| <hr style="margin: 3rem 0; border: 0; border-top: 1px solid #D1D5DB;"> | ||
|
|
||
| For detailed breakdowns of each feature with additional visuals, visit our [changelog](/changelog/). For the complete list of everything included in FlowFuse 2.30, check out the [release notes](https://github.com/FlowFuse/flowfuse/releases). | ||
|
|
||
| If something in this release improves your workflow, or if there is still friction we can remove, please [share feedback or report issues regarding this release](mailto:contact@flowfuse.com?subject=Feedback%20on%202.30) to us. | ||
|
dimitrieh marked this conversation as resolved.
dimitrieh marked this conversation as resolved.
|
Uh oh!
There was an error while loading. Please reload this page.