researcher = {
"name" : "Mohamed JANANE ALLAH",
"grade" : "Maître de Conférence",
"institution": "FSTM — Faculté des Sciences et Techniques de Mohammedia",
"university" : "Université Hassan II de Casablanca",
"PhD" : "Génie Mécanique, ENSAM Casablanca",
"research" : ["FGM plates", "TSDT", "FEM", "ANN surrogate models",
"Nonlinear dynamics", "Crashworthiness"],
"publications": {"total": 5, "Q1": 4, "book_chapters": 1, "conferences": 8},
"contact" : "mohamedjanane147@gmail.com",
"location" : "Casablanca, Maroc 🇲🇦",
}| # | Année | Journal | Impact | Titre |
|---|---|---|---|---|
| J1 | 2024 | Materials Today Communications | Q1 Elsevier | LSTM-based neural network for nonlinear dynamic behavior of FGM viscoelastic porous plates |
| J2 | 2023 | Steel and Composite Structures | Q1 | Free vibration of FGM plates — ANN + TSDT optimization |
| J3 | 2023 | Materials Today Communications | Q1 Elsevier | Nonlinear dynamic analysis of viscoelastic FGM with porosity |
| J4 | 2022 | Steel and Composite Structures | Q1 | Nonlinear dynamic analysis of porous FGM — new TSDT |
| C1 | 2022 | CRC Press | Livre | Crashworthiness of Composite Sandwich Structures |
| J5 | 2021 | Mathematical Modeling and Computing | Q3 | TSDT for free vibration of FGM plates |
📊 5 articles · 4 revues Q1 · 8 conférences · 2 en soumission (2025) 🔗 Liste complète