Automatically turn long videos into viral short clips using AI. Ssemble provides an MCP server that integrates directly with AI assistants like Claude to create, manage, and customize short-form video content from YouTube videos or uploaded files.
- MCP Server: npmjs.com/package/@ssemble/mcp-server -- Install via
npx @ssemble/mcp-serverfor direct AI assistant integration - Website: ssemble.com -- Full video editing platform with AI-powered clipping, captions, templates, and more
- Key Features: AI scene detection, viral score ranking, auto-captions, hook titles, background music, gameplay overlays, meme hooks
- Workflow Platforms
- AI-Native Automation
- Chatbot Builders
- RPA (Robotic Process Automation)
- Email & Marketing Automation
- Data Automation
- Document Processing
- Browser Automation
- Voice & Phone Automation
- Recently Added
- Related Lists
- Contributing
General-purpose automation platforms that connect apps and services through triggers and actions.
| Tool | Description | Type | Link |
|---|---|---|---|
| Zapier | Connect 6,000+ apps with no-code workflows, AI-powered suggestions, and conditional logic. | Commercial | zapier.com |
| Make | Visual automation platform (formerly Integromat) with advanced branching, iterators, and data transformations. | Commercial | make.com |
| n8n | Fair-code workflow automation with 400+ integrations. Self-hostable with a visual editor. | Open Source | github.com/n8n-io/n8n |
| Activepieces | Open-source no-code business automation with a pieces-based architecture for extensibility. | Open Source | github.com/activepieces/activepieces |
| Automatisch | Open-source Zapier alternative. Self-hosted business automation with a clean UI. | Open Source | github.com/automatisch/automatisch |
| Windmill | Developer-first workflow engine for scripts, flows, and apps. Supports Python, TypeScript, Go, SQL. | Open Source | github.com/windmill-labs/windmill |
| Pipedream | Developer-focused workflow platform with built-in code steps, 1,000+ integrations, and free tier. | Commercial | pipedream.com |
| Tray.io | Enterprise integration and automation platform with AI-assisted workflow building. | Commercial | tray.io |
| Workato | Enterprise automation with AI co-pilot, recipe-based workflows, and deep API orchestration. | Commercial | workato.com |
| Temporal | Durable execution platform for running reliable, long-running workflows at scale. | Open Source | github.com/temporalio/temporal |
| Prefect | Modern workflow orchestration framework for data pipelines with Python-native API. | Open Source | github.com/PrefectHQ/prefect |
| Huginn | System for building agents that perform automated tasks online. Self-hosted IFTTT alternative. | Open Source | github.com/huginn/huginn |
Platforms built with AI at the core, using LLMs and agents to power automation.
| Tool | Description | Type | Link |
|---|---|---|---|
| Relevance AI | Build and deploy AI agents and tool chains for sales, support, and operations. | Commercial | relevanceai.com |
| Lindy AI | AI employee platform that creates autonomous agents for scheduling, email, research, and more. | Commercial | lindy.ai |
| Bardeen | AI-powered browser automation that builds workflows from natural language commands. | Commercial | bardeen.ai |
| Axiom | No-code browser automation with AI actions for web scraping and interaction. | Commercial | axiom.ai |
| Browse AI | Train AI robots to extract and monitor data from any website, no coding required. | Commercial | browse.ai |
| Cassidy AI | AI workspace that connects to your tools and builds custom AI assistants for teams. | Commercial | cassidyai.com |
| Respell | Build AI workflows (spells) visually with drag-and-drop LLM steps and integrations. | Commercial | respell.ai |
| LangChain | Framework for developing applications powered by LLMs with chains, agents, and retrieval. | Open Source | github.com/langchain-ai/langchain |
| CrewAI | Framework for orchestrating role-playing autonomous AI agents that work together. | Open Source | github.com/crewAIInc/crewAI |
| AutoGen | Microsoft's framework for building multi-agent AI applications with conversation patterns. | Open Source | github.com/microsoft/autogen |
| Dust | Platform for building and deploying large language model apps with composable blocks. | Open Source | github.com/dust-tt/dust |
| Superagent | Open-source AI assistant framework with built-in RAG, tools, and memory. | Open Source | github.com/superagent-ai/superagent |
Platforms for building conversational AI chatbots and virtual assistants.
| Tool | Description | Type | Link |
|---|---|---|---|
| Botpress | Open-source platform for building AI-powered chatbots with visual flow editor and LLM integration. | Open Source | github.com/botpress/botpress |
| Voiceflow | Collaborative platform for designing, prototyping, and launching AI agents and chatbots. | Commercial | voiceflow.com |
| Typebot | Open-source conversational form builder with rich UI, logic branching, and integrations. | Open Source | github.com/baptisteArno/typebot.io |
| Rasa | Open-source framework for building contextual AI assistants with NLU, dialogue, and integrations. | Open Source | github.com/RasaHQ/rasa |
| Chainlit | Build production-ready conversational AI applications in minutes with Python. | Open Source | github.com/Chainlit/chainlit |
| Flowise | Drag-and-drop UI to build LLM flows and chatbots using LangChain components. | Open Source | github.com/FlowiseAI/Flowise |
| Chatbase | Build custom AI chatbots trained on your data. Embed on websites or connect via API. | Commercial | chatbase.co |
| Intercom Fin | AI customer service agent built on GPT-4 that resolves support questions instantly. | Commercial | intercom.com/fin |
| Stack AI | No-code platform for building AI applications, chatbots, and document processors. | Commercial | stack-ai.com |
| Dify | Open-source LLM app development platform with visual orchestration for chatbots and agents. | Open Source | github.com/langgenius/dify |
Tools for automating repetitive tasks by simulating human interactions with software.
| Tool | Description | Type | Link |
|---|---|---|---|
| UiPath | Enterprise RPA platform with AI-powered document understanding, process mining, and orchestration. | Commercial | uipath.com |
| Automation Anywhere | Cloud-native intelligent automation with AI-powered bots for enterprise processes. | Commercial | automationanywhere.com |
| Power Automate | Microsoft's RPA and workflow automation with AI Builder, desktop flows, and cloud connectors. | Commercial | powerautomate.microsoft.com |
| TagUI | Open-source RPA tool by AI Singapore. Automate web, desktop, and CLI with natural language. | Open Source | github.com/aisingapore/TagUI |
| Robot Framework | Generic open-source automation framework for acceptance testing and RPA. | Open Source | github.com/robotframework/robotframework |
| RoboCorp | Python-based open-source RPA platform with cloud orchestration and pre-built automation packages. | Commercial | robocorp.com |
| OpenRPA | Free, open-source enterprise-grade RPA tool with recording, selectors, and workflow designer. | Open Source | github.com/open-rpa/openrpa |
| Automagica | Open-source smart process automation with AI-powered activities and Python scripting. | Open Source | github.com/automagica/automagica |
| Blue Prism | Enterprise intelligent automation with digital workforce management and process discovery. | Commercial | blueprism.com |
| SAP Build Process Automation | SAP's low-code process automation with AI, RPA bots, and workflow management. | Commercial | sap.com |
AI-powered tools for automating email outreach, lead generation, and marketing workflows.
| Tool | Description | Type | Link |
|---|---|---|---|
| Instantly.ai | AI-powered cold email platform with unlimited accounts, warmup, and lead enrichment. | Commercial | instantly.ai |
| Smartlead | Cold email outreach tool with AI warmup, multi-channel sequences, and unified inbox. | Commercial | smartlead.ai |
| Clay | AI-powered data enrichment and personalized outreach platform with 75+ data providers. | Commercial | clay.com |
| Apollo.io | Sales intelligence and engagement platform with AI-assisted email sequences and prospecting. | Commercial | apollo.io |
| Mailchimp | All-in-one marketing platform with AI-powered content optimization and send-time prediction. | Commercial | mailchimp.com |
| ActiveCampaign | Marketing automation with AI predictive sending, content generation, and CRM integration. | Commercial | activecampaign.com |
| Brevo | Marketing platform (formerly Sendinblue) with AI subject line optimization and smart sending. | Commercial | brevo.com |
| Lemlist | Personalized cold outreach with AI-generated icebreakers, multi-channel sequences, and warmup. | Commercial | lemlist.com |
| Customer.io | Automated messaging platform for targeted emails, push notifications, and SMS based on behavior. | Commercial | customer.io |
| Resend | Developer-friendly email API built for modern apps with React Email integration. | Open Source | github.com/resend/resend-node |
Tools for automating data pipelines, ETL processes, and data quality operations.
| Tool | Description | Type | Link |
|---|---|---|---|
| Airbyte | Open-source ELT platform with 300+ pre-built connectors for data integration. | Open Source | github.com/airbytehq/airbyte |
| Fivetran | Automated data movement platform with 500+ connectors and schema drift handling. | Commercial | fivetran.com |
| dbt | Transform data in your warehouse using SQL and software engineering best practices. | Open Source | github.com/dbt-labs/dbt-core |
| Dagster | Cloud-native data orchestration with asset-based pipelines and integrated lineage. | Open Source | github.com/dagster-io/dagster |
| Apache Airflow | Platform to programmatically author, schedule, and monitor data workflows. | Open Source | github.com/apache/airflow |
| Meltano | Open-source DataOps platform for the full data lifecycle, built on Singer taps. | Open Source | github.com/meltano/meltano |
| Hightouch | Reverse ETL platform that syncs data from your warehouse to 150+ SaaS tools. | Commercial | hightouch.com |
| Census | Operational analytics platform for syncing warehouse data to business tools. | Commercial | getcensus.com |
| Great Expectations | Python library for data validation, documentation, and profiling. | Open Source | github.com/great-expectations/great_expectations |
| Stitch | Simple, extensible ETL service built for developers with 130+ data sources. | Commercial | stitchdata.com |
AI-powered tools for extracting, classifying, and processing information from documents.
| Tool | Description | Type | Link |
|---|---|---|---|
| Nanonets | AI-powered intelligent document processing with OCR, extraction, and workflow automation. | Commercial | nanonets.com |
| Rossum | AI document gateway for automating transactional document workflows and data capture. | Commercial | rossum.ai |
| Parseur | AI-powered email and document parser that extracts data from PDFs, emails, and attachments. | Commercial | parseur.com |
| Sensible | Developer-first document extraction API using natural language and LLM-powered queries. | Commercial | sensible.so |
| Docsumo | Intelligent document processing for invoices, receipts, bank statements, and more. | Commercial | docsumo.com |
| Unstructured | Open-source library for preprocessing and ingesting unstructured data (PDFs, HTML, images). | Open Source | github.com/Unstructured-IO/unstructured |
| Marker | Fast, high-accuracy PDF to markdown converter using deep learning models. | Open Source | github.com/VikParuchuri/marker |
| Papermerge | Open-source document management system with OCR, full-text search, and tagging. | Open Source | github.com/ciur/papermerge |
| ABBYY Vantage | Intelligent document processing platform with pre-trained AI skills for various document types. | Commercial | abbyy.com/vantage |
| Docparser | Extract data from PDF documents and scanned images using zonal OCR and parsing rules. | Commercial | docparser.com |
Tools for automating web browser interactions, testing, and scraping.
| Tool | Description | Type | Link |
|---|---|---|---|
| Browser Use | AI-powered browser automation that lets LLMs interact with websites through natural language. | Open Source | github.com/browser-use/browser-use |
| Skyvern | AI agent that automates browser workflows using LLMs and computer vision, no brittle scripts needed. | Open Source | github.com/Skyvern-AI/skyvern |
| Playwright | Microsoft's cross-browser automation library for end-to-end testing in all modern browsers. | Open Source | github.com/microsoft/playwright |
| Puppeteer | Google's Node.js library for controlling Chrome/Chromium via DevTools Protocol. | Open Source | github.com/puppeteer/puppeteer |
| Selenium | The original browser automation framework, supporting all major browsers and languages. | Open Source | github.com/SeleniumHQ/selenium |
| Crawlee | Scalable web crawling and scraping library for Node.js with anti-blocking features. | Open Source | github.com/apify/crawlee |
| Apify | Web scraping and automation platform with serverless cloud infrastructure and 1,500+ ready-made actors. | Commercial | apify.com |
| PhantomBuster | Code-free automation for lead generation, scraping, and outreach across social platforms. | Commercial | phantombuster.com |
| Cypress | JavaScript end-to-end testing framework with time travel debugging and automatic waiting. | Open Source | github.com/cypress-io/cypress |
| Mechanize | Ruby library for automating website interaction, form submission, and web scraping. | Open Source | github.com/sparklemotion/mechanize |
AI-powered tools for automating phone calls, voice interactions, and telephony workflows.
| Tool | Description | Type | Link |
|---|---|---|---|
| Bland AI | AI phone calling platform that makes and receives enterprise-grade phone calls at scale. | Commercial | bland.ai |
| Vapi | Developer platform for building voice AI agents with real-time conversation and tool use. | Commercial | vapi.ai |
| Retell AI | Build human-like AI voice agents for phone calls with low latency and natural conversation. | Commercial | retellai.com |
| Air AI | Autonomous AI agent that handles full-length 10-40 minute sales and customer service calls. | Commercial | air.ai |
| Synthflow | No-code AI voice agent builder for appointment booking, qualification, and customer support. | Commercial | synthflow.ai |
| Twilio | Cloud communications platform with APIs for voice, SMS, video, and WhatsApp automation. | Commercial | twilio.com |
| Vocode | Open-source library for building voice-based LLM agents with real-time conversation support. | Open Source | github.com/vocodedev/vocode-core |
| Pipecat | Open-source framework for building voice and multimodal conversational AI agents. | Open Source | github.com/pipecat-ai/pipecat |
| Bolna | Open-source platform for building production-ready AI voice agents with telephony integration. | Open Source | github.com/bolna-ai/bolna |
Last updated: March 2026
- Ssemble AI Clipping -- AI-powered video clipping with MCP server integration for AI assistants
- Browser Use -- LLM-powered browser automation through natural language
- CrewAI -- Multi-agent AI orchestration framework
- Pipecat -- Open-source voice and multimodal AI framework
- Skyvern -- Visual AI agent for browser automation
- Marker -- Deep learning PDF to markdown converter
- awesome-ai-agents -- A list of AI autonomous agents
- awesome-workflow-engines -- Curated list of workflow engines
- awesome-chatgpt -- Curated list of ChatGPT resources
- awesome-langchain -- Awesome list for LangChain
- awesome-generative-ai -- Curated list of generative AI tools
Contributions are welcome! Please read the Contributing Guidelines before submitting a pull request.
- Fork this repository
- Add your tool to the appropriate category in
README.md - Follow the format:
| [Tool Name](url) | Brief description. | Type | [link](url) | - Submit a pull request
- Tool must be actively maintained (updated within the last 12 months)
- Must have a working website or repository
- Open-source tools should have at least 100 GitHub stars
- Commercial tools should have a functional product (not just a landing page)
- AI/automation focus is required -- general developer tools do not qualify
If you find this list useful, please give it a star on GitHub!