-
Notifications
You must be signed in to change notification settings - Fork 105
Add validation for EOS/FRR BFD check for OSPFv2/v3 #3519
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,47 @@ | ||
| message: | | ||
| This topology tests the OSPFv2 with BFD | ||
|
|
||
| * Multiple OSPF areas on ABR | ||
| * BFD enabled on all interfaces | ||
|
|
||
| defaults.sources.extra: [ ../../wait_times.yml, ../../warnings.yml ] | ||
| module: [ ospf, bfd ] | ||
|
|
||
| ospf.bfd.ipv4: True | ||
|
|
||
| groups: | ||
| probes: | ||
| device: frr | ||
| provider: clab | ||
| members: [ bb, r1 ] | ||
| mtu: 1500 | ||
|
|
||
| nodes: | ||
| dut: | ||
|
Owner
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The tested device is usually named "dut", so it's easier to figure out what device you have to troubleshoot. |
||
| bb: | ||
| r1: | ||
| ospf.area: 1 | ||
|
|
||
| links: | ||
| - dut-bb | ||
| - dut: | ||
| r1: | ||
| ospf: | ||
| area: 1 | ||
| cost: 42 | ||
| network_type: broadcast | ||
|
Owner
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. No idea why this is here, but let's say it makes sense and we want to check BFD on multiple areas and link types ;) |
||
| - dut: | ||
|
|
||
| validate: | ||
| adj: | ||
| description: Check OSPF adjacencies | ||
| wait: ospfv2_adj_lan | ||
| wait_msg: Waiting for OSPF adjacency process to complete | ||
| nodes: [ r1, bb ] | ||
| plugin: ospf_neighbor(nodes.dut.ospf.router_id) | ||
| ospf_bfd: | ||
| description: Check OSPF BFD adjacencies | ||
| wait: ospfv2_adj_p2p | ||
| wait_msg: Waiting for OSPF BFD adjacency process to complete | ||
| nodes: [ r1, bb ] | ||
| plugin: ospf_neighbor(nodes.dut.ospf.router_id,bfd=True) | ||
This file was deleted.
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,47 @@ | ||
| message: | | ||
| This topology tests the OSPFv2 with BFD | ||
|
|
||
| * Multiple OSPF areas on ABR | ||
| * BFD enabled on all interfaces | ||
|
|
||
| defaults.sources.extra: [ ../../wait_times.yml, ../../warnings.yml ] | ||
| module: [ ospf, bfd ] | ||
|
|
||
| ospf.bfd.ipv6: True | ||
|
|
||
| groups: | ||
| probes: | ||
| device: frr | ||
| provider: clab | ||
| members: [ bb, r1 ] | ||
| mtu: 1500 | ||
|
|
||
| nodes: | ||
| dut: | ||
| bb: | ||
| r1: | ||
| ospf.area: 1 | ||
|
|
||
| links: | ||
| - dut-bb | ||
| - dut: | ||
| r1: | ||
| ospf: | ||
| area: 1 | ||
| cost: 42 | ||
| network_type: broadcast | ||
| - dut: | ||
|
|
||
| validate: | ||
| adj: | ||
| description: Check OSPFv3 adjacencies | ||
| wait: ospfv3_adj_lan | ||
| wait_msg: Waiting for OSPFv3 adjacency process to complete | ||
| nodes: [ r1, bb ] | ||
| plugin: ospf6_neighbor(nodes.dut.ospf.router_id) | ||
| ospf_bfd: | ||
| description: Check OSPFv3 BFD adjacencies | ||
| wait: ospfv2_adj_p2p | ||
| wait_msg: Waiting for OSPFv3 BFD adjacency process to complete | ||
| nodes: [ r1, bb ] | ||
| plugin: ospf6_neighbor(nodes.dut.ospf.router_id,bfd=True) |
This file was deleted.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
A few notes on the integration test (not your fault, you just used what was there).
You have to define the probe devices as FRR (preferably with CLAB provider), otherwise all lab devices use the same device type.