chore(deps-dev): Bump cypress from 15.13.0 to 15.15.0 in /examples/config #223
⚠️ Unexpected network calls from CI/CD runners
Harden-Runner has generated new alerts for GitHub Actions workflow runs in this pull request. These findings may indicate malicious activities or misconfigurations, so prompt analysis is recommended.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
✅ Click here to approve this check run
The following anomalous outbound network calls were detected.
| Endpoint | Workflow | Workflow Run Insights | status |
|---|---|---|---|
android.clients.google.com:443 |
example-build-artifacts.yml | Insights URL |
🔎 Potential next steps
Anomalous Network Call
To investigate and triage the detection, please follow the runbook at https://docs.stepsecurity.io/harden-runner/runbooks/anomalous-outbound-network-calls
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| check-dist.yml | 25796055726 | 4 | 3 | View Insights |
| example-component-test.yml | 25796055495 | 8 | 2 | View Insights |
| example-yarn-modern.yml | 25796055401 | 11 | 3 | View Insights |
| example-firefox.yml | 25796055325 | 6 | 3 | View Insights |
| claude_review.yml | 25796056320 | 1 | 4 | View Insights |
| claude_review.yml | 25796056090 | 1 | 4 | View Insights |
| example-build-artifacts.yml | 25796057753 | 23 | 4 | View Insights |
| example-custom-ci-build-id.yml | 25796055641 | - | - | Harden-Runner not enabled |
| example-custom-command.yml | 25796055713 | 9 | 2 | View Insights |
| auto_cherry_pick.yml | 25796055480 | - | - | Harden-Runner not enabled |
| example-chrome-for-testing.yml | 25796055619 | 9 | 3 | View Insights |
| example-basic.yml | 25796055604 | 27 | 3 | View Insights |
| example-start.yml | 25796055408 | 8 | 2 | View Insights |
| example-docker.yml | 25796055361 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25796056254 | - | - | Harden-Runner not enabled |
| example-wait-on.yml | 25796055386 | 13 | 2 | View Insights |
| example-yarn-modern-pnp.yml | 25796055417 | 13 | 3 | View Insights |
| example-quiet.yml | 25796055377 | 9 | 2 | View Insights |
| example-recording.yml | 25796055346 | - | - | Harden-Runner not enabled |
| example-chrome.yml | 25796057156 | 9 | 3 | View Insights |
| example-debug.yml | 25796055668 | 11 | 2 | View Insights |
| example-env.yml | 25796055428 | 8 | 2 | View Insights |
| claude_review.yml | 25796055233 | 1 | 4 | View Insights |
| example-webpack.yml | 25796055643 | 8 | 2 | View Insights |
| dependency-review.yml | 25796055420 | 3 | 3 | View Insights |
| example-yarn-classic.yml | 25796055373 | 8 | 3 | View Insights |
| example-install-only.yml | 25796055332 | 8 | 3 | View Insights |
| codeql.yml | 25796055340 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 25796056016 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 25796055730 | - | - | Harden-Runner not enabled |
| example-node-versions.yml | 25796055596 | 11 | 3 | View Insights |
| example-start-and-pnpm-workspaces.yml | 25796055433 | 10 | 4 | View Insights |
| claude_review.yml | 25796055468 | 1 | 4 | View Insights |
| example-basic-pnpm.yml | 25796055352 | 25 | 4 | View Insights |
| example-config.yml | 25796055237 | 10 | 2 | View Insights |
| check-markdown.yml | 25796055380 | 18 | 2 | View Insights |
| claude_review.yml | 25796056013 | 1 | 4 | View Insights |
| example-install-command.yml | 25796055646 | 8 | 2 | View Insights |
| example-edge.yml | 25796055605 | 10 | 2 | View Insights |
| example-start-and-yarn-workspaces.yml | 25796055396 | 8 | 2 | View Insights |
| auto_cherry_pick.yml | 25796055300 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here