Skip to content

chore(deps-dev): Bump cypress in /examples/custom-command

0001a9b
Select commit
Loading
Failed to load commit list.
Open

chore(deps-dev): Bump cypress from 15.13.0 to 15.16.0 in /examples/custom-command #236

chore(deps-dev): Bump cypress in /examples/custom-command
0001a9b
Select commit
Loading
Failed to load commit list.
StepSecurity Actions Security / StepSecurity Harden-Runner succeeded May 27, 2026 in 5m 11s

No anomalous activity on CI/CD runners

No new Harden-Runner detections for this pull request.

Details

Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.

📋 Monitored GitHub Actions workflow runs

The following GitHub Actions workflow runs were monitored as part of this pull request.

Workflow Run ID Unique Destinations Actions Used Detailed Insights
auto_cherry_pick.yml 26513597182 - - Harden-Runner not enabled
example-quiet.yml 26513596345 9 2 View Insights
example-basic.yml 26513595694 23 3 View Insights
example-webpack.yml 26513595487 8 2 View Insights
example-yarn-modern.yml 26513595266 11 3 View Insights
check-dist.yml 26513596804 4 3 View Insights
example-start.yml 26513596472 8 2 View Insights
example-yarn-classic.yml 26513595927 8 3 View Insights
auto_cherry_pick.yml 26513595852 - - Harden-Runner not enabled
example-recording.yml 26513596664 0 1 View Insights
auto_cherry_pick.yml 26513598857 - - Harden-Runner not enabled
claude_review.yml 26513598747 1 4 View Insights
claude_review.yml 26513597536 1 4 View Insights
example-node-versions.yml 26513596459 12 3 View Insights
example-firefox.yml 26513596476 6 3 View Insights
example-install-only.yml 26513595789 8 3 View Insights
example-install-command.yml 26513595375 8 2 View Insights
example-start-and-pnpm-workspaces.yml 26513596475 10 4 View Insights
auto_cherry_pick.yml 26513597530 - - Harden-Runner not enabled
claude_review.yml 26513597243 1 4 View Insights
dependency-review.yml 26513596461 3 3 View Insights
codeql.yml 26513596477 3 3 View Insights
check-markdown.yml 26513596342 18 2 View Insights
example-env.yml 26513596687 8 2 View Insights
claude_review.yml 26513595853 1 4 View Insights
example-build-artifacts.yml 26513596667 24 4 View Insights
example-docker.yml 26513596346 - - Harden-Runner not enabled
example-chrome-for-testing.yml 26513596050 10 3 View Insights
example-custom-command.yml 26513596351 11 2 View Insights
auto_cherry_pick.yml 26513595609 - - Harden-Runner not enabled
example-chrome.yml 26513597281 10 3 View Insights
example-component-test.yml 26513596816 8 2 View Insights
example-debug.yml 26513596075 11 2 View Insights
example-basic-pnpm.yml 26513595604 30 4 View Insights
claude_review.yml 26513595798 1 4 View Insights
example-wait-on.yml 26513596185 13 2 View Insights
example-custom-ci-build-id.yml 26513596684 - - Harden-Runner not enabled
example-start-and-yarn-workspaces.yml 26513596473 8 2 View Insights
example-yarn-modern-pnp.yml 26513596677 13 3 View Insights
example-edge.yml 26513595304 10 2 View Insights
example-config.yml 26513596690 8 2 View Insights

📚 Learn More

You can learn more about this GitHub check here