chore(deps-dev): Bump cypress from 15.13.0 to 15.16.0 in /examples/install-only #242
⚠️ Unexpected network calls from CI/CD runners
Harden-Runner has generated new alerts for GitHub Actions workflow runs in this pull request. These findings may indicate malicious activities or misconfigurations, so prompt analysis is recommended.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
✅ Click here to approve this check run
The following anomalous outbound network calls were detected.
| Endpoint | Workflow | Workflow Run Insights | status |
|---|---|---|---|
android.clients.google.com:443 |
example-yarn-classic.yml | Insights URL |
🔎 Potential next steps
Anomalous Network Call
To investigate and triage the detection, please follow the runbook at https://docs.stepsecurity.io/harden-runner/runbooks/anomalous-outbound-network-calls
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-chrome.yml | 26513600823 | 10 | 3 | View Insights |
| example-wait-on.yml | 26513600569 | 13 | 2 | View Insights |
| example-node-versions.yml | 26513600567 | 12 | 3 | View Insights |
| example-basic.yml | 26513600578 | 33 | 3 | View Insights |
| example-firefox.yml | 26513600795 | 6 | 3 | View Insights |
| example-env.yml | 26513600372 | 8 | 2 | View Insights |
| example-custom-ci-build-id.yml | 26513600825 | 0 | 1 | View Insights |
| auto_cherry_pick.yml | 26513601493 | - | - | Harden-Runner not enabled |
| example-debug.yml | 26513601018 | 11 | 2 | View Insights |
| example-start-and-yarn-workspaces.yml | 26513600586 | 8 | 2 | View Insights |
| example-docker.yml | 26513600369 | - | - | Harden-Runner not enabled |
| example-install-only.yml | 26513600371 | 8 | 3 | View Insights |
| auto_cherry_pick.yml | 26513601223 | - | - | Harden-Runner not enabled |
| example-edge.yml | 26513601050 | 10 | 2 | View Insights |
| example-yarn-modern.yml | 26513600817 | 11 | 3 | View Insights |
| example-yarn-modern-pnp.yml | 26513600591 | 14 | 3 | View Insights |
| example-webpack.yml | 26513600580 | 8 | 2 | View Insights |
| example-component-test.yml | 26513601023 | 8 | 2 | View Insights |
| example-chrome-for-testing.yml | 26513600585 | 9 | 3 | View Insights |
| example-yarn-classic.yml | 26513600589 | 9 | 3 | View Insights |
| example-start.yml | 26513600799 | 8 | 2 | View Insights |
| check-dist.yml | 26513600666 | 4 | 3 | View Insights |
| example-build-artifacts.yml | 26513600566 | 25 | 4 | View Insights |
| check-markdown.yml | 26513601049 | 18 | 2 | View Insights |
| example-custom-command.yml | 26513600572 | 9 | 2 | View Insights |
| example-basic-pnpm.yml | 26513600588 | 29 | 4 | View Insights |
| example-start-and-pnpm-workspaces.yml | 26513600564 | 10 | 4 | View Insights |
| codeql.yml | 26513600577 | 3 | 3 | View Insights |
| example-recording.yml | 26513601224 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26513601719 | 1 | 4 | View Insights |
| dependency-review.yml | 26513600571 | 3 | 3 | View Insights |
| claude_review.yml | 26513601152 | 1 | 4 | View Insights |
| example-config.yml | 26513600603 | 8 | 2 | View Insights |
| example-quiet.yml | 26513600576 | 9 | 2 | View Insights |
| auto_cherry_pick.yml | 26513602345 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26513602200 | 1 | 4 | View Insights |
| example-install-command.yml | 26513601037 | 8 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here