chore(deps-dev): Bump cypress from 15.13.0 to 15.16.0 in /examples/yarn-classic #246
⚠️ Unexpected network calls from CI/CD runners
Harden-Runner has generated new alerts for GitHub Actions workflow runs in this pull request. These findings may indicate malicious activities or misconfigurations, so prompt analysis is recommended.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
✅ Click here to approve this check run
The following anomalous outbound network calls were detected.
| Endpoint | Workflow | Workflow Run Insights | status |
|---|---|---|---|
android.clients.google.com:443 |
example-basic.yml | Insights URL |
🔎 Potential next steps
Anomalous Network Call
To investigate and triage the detection, please follow the runbook at https://docs.stepsecurity.io/harden-runner/runbooks/anomalous-outbound-network-calls
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-install-command.yml | 26513603209 | 8 | 2 | View Insights |
| example-start.yml | 26513602780 | 8 | 2 | View Insights |
| claude_review.yml | 26513604272 | 1 | 4 | View Insights |
| example-config.yml | 26513603337 | 8 | 2 | View Insights |
| example-start-and-pnpm-workspaces.yml | 26513603116 | 10 | 4 | View Insights |
| example-chrome.yml | 26513603113 | 10 | 3 | View Insights |
| check-dist.yml | 26513602577 | 4 | 3 | View Insights |
| example-recording.yml | 26513602785 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26513603987 | - | - | Harden-Runner not enabled |
| example-node-versions.yml | 26513603196 | 12 | 3 | View Insights |
| example-basic-pnpm.yml | 26513603202 | 25 | 4 | View Insights |
| example-component-test.yml | 26513602880 | 8 | 2 | View Insights |
| example-edge.yml | 26513602922 | 10 | 2 | View Insights |
| example-custom-ci-build-id.yml | 26513603343 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26513604677 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 26513603340 | 3 | 3 | View Insights |
| codeql.yml | 26513602887 | 3 | 3 | View Insights |
| example-webpack.yml | 26513602937 | 8 | 2 | View Insights |
| claude_review.yml | 26513603822 | 1 | 4 | View Insights |
| example-yarn-modern.yml | 26513602916 | 11 | 3 | View Insights |
| example-custom-command.yml | 26513602882 | 9 | 2 | View Insights |
| example-quiet.yml | 26513602779 | 9 | 2 | View Insights |
| example-basic.yml | 26513602583 | 24 | 3 | View Insights |
| example-firefox.yml | 26513602592 | 6 | 3 | View Insights |
| example-build-artifacts.yml | 26513602938 | 22 | 4 | View Insights |
| claude_review.yml | 26513605045 | 1 | 4 | View Insights |
| claude_review.yml | 26513604801 | 1 | 4 | View Insights |
| example-debug.yml | 26513603275 | 11 | 2 | View Insights |
| example-yarn-classic.yml | 26513603339 | 11 | 3 | View Insights |
| example-docker.yml | 26513602874 | - | - | Harden-Runner not enabled |
| example-chrome-for-testing.yml | 26513602787 | 9 | 3 | View Insights |
| auto_cherry_pick.yml | 26513606331 | - | - | Harden-Runner not enabled |
| check-markdown.yml | 26513603348 | 18 | 2 | View Insights |
| example-wait-on.yml | 26513602969 | 13 | 2 | View Insights |
| claude_review.yml | 26513607162 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26513605965 | - | - | Harden-Runner not enabled |
| example-env.yml | 26513603010 | 8 | 2 | View Insights |
| example-yarn-modern-pnp.yml | 26513602881 | 13 | 3 | View Insights |
| example-install-only.yml | 26513602889 | 8 | 3 | View Insights |
| auto_cherry_pick.yml | 26513605793 | - | - | Harden-Runner not enabled |
| example-start-and-yarn-workspaces.yml | 26513603193 | 8 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here