chore(deps-dev): Bump cypress from 15.13.0 to 15.16.0 in /examples/wait-on #247
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 27, 2026 in 7m 24s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-yarn-modern-pnp.yml | 26513606025 | 13 | 3 | View Insights |
| example-config.yml | 26513605597 | 8 | 2 | View Insights |
| auto_cherry_pick.yml | 26513605569 | - | - | Harden-Runner not enabled |
| example-yarn-classic.yml | 26513605383 | 8 | 3 | View Insights |
| claude_review.yml | 26513604908 | 1 | 4 | View Insights |
| check-markdown.yml | 26513606309 | 18 | 2 | View Insights |
| example-debug.yml | 26513606329 | 11 | 2 | View Insights |
| dependency-review.yml | 26513606074 | 3 | 3 | View Insights |
| example-start-and-yarn-workspaces.yml | 26513606009 | 8 | 2 | View Insights |
| codeql.yml | 26513606690 | 3 | 3 | View Insights |
| example-install-command.yml | 26513606545 | 8 | 2 | View Insights |
| example-custom-command.yml | 26513606039 | 9 | 2 | View Insights |
| example-yarn-modern.yml | 26513606007 | 11 | 3 | View Insights |
| example-chrome.yml | 26513605995 | 10 | 3 | View Insights |
| example-quiet.yml | 26513606642 | 9 | 2 | View Insights |
| example-basic-pnpm.yml | 26513606543 | 15 | 4 | View Insights |
| example-start-and-pnpm-workspaces.yml | 26513605612 | 10 | 4 | View Insights |
| example-recording.yml | 26513606334 | - | - | Harden-Runner not enabled |
| example-edge.yml | 26513606552 | 10 | 2 | View Insights |
| example-install-only.yml | 26513606341 | 8 | 3 | View Insights |
| claude_review.yml | 26513605710 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26513605381 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26513605477 | 1 | 4 | View Insights |
| example-start.yml | 26513606831 | 8 | 2 | View Insights |
| example-basic.yml | 26513605994 | 23 | 3 | View Insights |
| example-component-test.yml | 26513606308 | 8 | 2 | View Insights |
| example-chrome-for-testing.yml | 26513606084 | 10 | 3 | View Insights |
| example-build-artifacts.yml | 26513606503 | 15 | 4 | View Insights |
| example-firefox.yml | 26513606538 | 6 | 3 | View Insights |
| example-node-versions.yml | 26513606533 | 12 | 3 | View Insights |
| example-env.yml | 26513606750 | 8 | 2 | View Insights |
| example-wait-on.yml | 26513606546 | 15 | 2 | View Insights |
| auto_cherry_pick.yml | 26513605860 | - | - | Harden-Runner not enabled |
| check-dist.yml | 26513606081 | 4 | 3 | View Insights |
| example-webpack.yml | 26513606011 | 8 | 2 | View Insights |
| example-custom-ci-build-id.yml | 26513605401 | - | - | Harden-Runner not enabled |
| example-docker.yml | 26513606845 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading