chore(deps-dev): Bump cypress from 15.13.0 to 15.16.0 in /examples/start-and-pnpm-workspaces #256
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 27, 2026 in 7m 33s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 26513612609 | 1 | 4 | View Insights |
| claude_review.yml | 26513610361 | 1 | 4 | View Insights |
| claude_review.yml | 26513610507 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26513612934 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26513610267 | 1 | 4 | View Insights |
| example-yarn-classic.yml | 26513609881 | 8 | 3 | View Insights |
| example-basic-pnpm.yml | 26513609622 | 17 | 4 | View Insights |
| example-start.yml | 26513609644 | 8 | 2 | View Insights |
| example-install-command.yml | 26513609617 | 8 | 2 | View Insights |
| example-install-only.yml | 26513609746 | 8 | 3 | View Insights |
| example-quiet.yml | 26513609315 | 9 | 2 | View Insights |
| example-build-artifacts.yml | 26513609628 | 18 | 4 | View Insights |
| example-basic.yml | 26513609846 | 31 | 3 | View Insights |
| dependency-review.yml | 26513609889 | 3 | 3 | View Insights |
| example-node-versions.yml | 26513609614 | 12 | 3 | View Insights |
| auto_cherry_pick.yml | 26513610391 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26513610446 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26513609634 | - | - | Harden-Runner not enabled |
| example-custom-command.yml | 26513609625 | 9 | 2 | View Insights |
| example-config.yml | 26513609612 | 8 | 2 | View Insights |
| codeql.yml | 26513609618 | 2 | 3 | View Insights |
| example-start-and-yarn-workspaces.yml | 26513609400 | 8 | 2 | View Insights |
| example-debug.yml | 26513610147 | 11 | 2 | View Insights |
| auto_cherry_pick.yml | 26513610300 | - | - | Harden-Runner not enabled |
| example-wait-on.yml | 26513609641 | 13 | 2 | View Insights |
| example-start-and-pnpm-workspaces.yml | 26513609632 | 10 | 4 | View Insights |
| example-component-test.yml | 26513609399 | 8 | 2 | View Insights |
| example-env.yml | 26513609638 | 8 | 2 | View Insights |
| example-recording.yml | 26513609396 | - | - | Harden-Runner not enabled |
| example-edge.yml | 26513610026 | 13 | 2 | View Insights |
| example-docker.yml | 26513609843 | - | - | Harden-Runner not enabled |
| check-markdown.yml | 26513609397 | 18 | 2 | View Insights |
| example-yarn-modern.yml | 26513609398 | 11 | 3 | View Insights |
| example-custom-ci-build-id.yml | 26513609619 | - | - | Harden-Runner not enabled |
| example-webpack.yml | 26513610031 | 8 | 2 | View Insights |
| example-firefox.yml | 26513609847 | 6 | 3 | View Insights |
| example-chrome-for-testing.yml | 26513609845 | 10 | 3 | View Insights |
| example-yarn-modern-pnp.yml | 26513609642 | 13 | 3 | View Insights |
| auto_cherry_pick.yml | 26513610636 | - | - | Harden-Runner not enabled |
| check-dist.yml | 26513609850 | 4 | 3 | View Insights |
| example-chrome.yml | 26513609392 | 10 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading