Skip to content

chore(deps-dev): Bump cypress in /examples/basic-pnpm

a55cce6
Select commit
Loading
Failed to load commit list.
Open

chore(deps-dev): Bump cypress from 15.13.0 to 15.16.0 in /examples/basic-pnpm #258

chore(deps-dev): Bump cypress in /examples/basic-pnpm
a55cce6
Select commit
Loading
Failed to load commit list.
StepSecurity Actions Security / StepSecurity Harden-Runner succeeded May 27, 2026 in 7m 54s

No anomalous activity on CI/CD runners

No new Harden-Runner detections for this pull request.

Details

Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.

📋 Monitored GitHub Actions workflow runs

The following GitHub Actions workflow runs were monitored as part of this pull request.

Workflow Run ID Unique Destinations Actions Used Detailed Insights
example-yarn-classic.yml 26513613772 8 3 View Insights
check-dist.yml 26513613619 4 3 View Insights
auto_cherry_pick.yml 26513615957 - - Harden-Runner not enabled
auto_cherry_pick.yml 26513614825 - - Harden-Runner not enabled
claude_review.yml 26513614555 1 4 View Insights
claude_review.yml 26513613935 1 4 View Insights
example-webpack.yml 26513613633 8 2 View Insights
example-edge.yml 26513613520 10 2 View Insights
auto_cherry_pick.yml 26513614433 - - Harden-Runner not enabled
example-component-test.yml 26513613644 8 2 View Insights
check-markdown.yml 26513613779 18 2 View Insights
example-install-command.yml 26513613623 8 2 View Insights
example-wait-on.yml 26513613304 13 2 View Insights
auto_cherry_pick.yml 26513613928 - - Harden-Runner not enabled
example-chrome.yml 26513613513 10 3 View Insights
example-config.yml 26513613770 8 2 View Insights
example-custom-command.yml 26513613645 9 2 View Insights
example-firefox.yml 26513613634 6 3 View Insights
auto_cherry_pick.yml 26513614362 - - Harden-Runner not enabled
example-chrome-for-testing.yml 26513613629 10 3 View Insights
example-docker.yml 26513613518 - - Harden-Runner not enabled
example-start-and-pnpm-workspaces.yml 26513613626 10 4 View Insights
example-debug.yml 26513613522 11 2 View Insights
example-basic.yml 26513613621 28 3 View Insights
example-install-only.yml 26513613514 8 3 View Insights
claude_review.yml 26513616187 1 4 View Insights
claude_review.yml 26513614477 1 4 View Insights
example-basic-pnpm.yml 26513613938 28 4 View Insights
codeql.yml 26513613404 2 3 View Insights
example-build-artifacts.yml 26513614366 17 4 View Insights
example-custom-ci-build-id.yml 26513613771 - - Harden-Runner not enabled
example-recording.yml 26513613635 0 1 View Insights
claude_review.yml 26513615615 1 4 View Insights
example-env.yml 26513613922 8 2 View Insights
example-start-and-yarn-workspaces.yml 26513613765 8 2 View Insights
dependency-review.yml 26513613622 3 3 View Insights
example-quiet.yml 26513613637 9 2 View Insights
example-yarn-modern-pnp.yml 26513613630 13 3 View Insights
example-start.yml 26513613636 8 2 View Insights
example-node-versions.yml 26513613646 12 3 View Insights
example-yarn-modern.yml 26513613315 11 3 View Insights

📚 Learn More

You can learn more about this GitHub check here